Home

triomphant Ample couverture compex ras En particulier Comme Préconception

A New Dimension to Ras Function: A Novel Role for Nucleotide-Free Ras in  Class II Phosphatidylinositol 3-Kinase Beta (PI3KC2β) Regulation | PLOS ONE
A New Dimension to Ras Function: A Novel Role for Nucleotide-Free Ras in Class II Phosphatidylinositol 3-Kinase Beta (PI3KC2β) Regulation | PLOS ONE

Structural Insights into the BRAF Monomer-to-dimer Transition Mediated by  RAS Binding | bioRxiv
Structural Insights into the BRAF Monomer-to-dimer Transition Mediated by RAS Binding | bioRxiv

Raf promotes dimerization of the Ras G-domain with increased allosteric  connections | PNAS
Raf promotes dimerization of the Ras G-domain with increased allosteric connections | PNAS

Raf promotes dimerization of the Ras G-domain with increased allosteric  connections | PNAS
Raf promotes dimerization of the Ras G-domain with increased allosteric connections | PNAS

Cancers | Free Full-Text | Cutting the Brakes on Ras—Cytoplasmic GAPs as  Targets of Inactivation in Cancer
Cancers | Free Full-Text | Cutting the Brakes on Ras—Cytoplasmic GAPs as Targets of Inactivation in Cancer

Pharmaceuticals | Free Full-Text | A Rational Design of α-Helix-Shaped  Peptides Employing the Hydrogen-Bond Surrogate Approach: A Modulation  Strategy for Ras-RasGRF1 Interaction in Neuropsychiatric Disorders
Pharmaceuticals | Free Full-Text | A Rational Design of α-Helix-Shaped Peptides Employing the Hydrogen-Bond Surrogate Approach: A Modulation Strategy for Ras-RasGRF1 Interaction in Neuropsychiatric Disorders

Integrated RAS signaling defined by parallel NMR detection of effectors and  regulators | Nature Chemical Biology
Integrated RAS signaling defined by parallel NMR detection of effectors and regulators | Nature Chemical Biology

The Ras switch in structural and historical perspective
The Ras switch in structural and historical perspective

The Ras switch in structural and historical perspective
The Ras switch in structural and historical perspective

Simulating Ras: 30 years of progress - NCI
Simulating Ras: 30 years of progress - NCI

The Activation of RalGDS Can Be Achieved Independently of Its Ras Binding  Domain: IMPLICATIONS OF AN ACTIVATION MECHANISM IN Ras EFFECTOR SPECIFICITY  AND SIGNAL DISTRIBUTION - ScienceDirect
The Activation of RalGDS Can Be Achieved Independently of Its Ras Binding Domain: IMPLICATIONS OF AN ACTIVATION MECHANISM IN Ras EFFECTOR SPECIFICITY AND SIGNAL DISTRIBUTION - ScienceDirect

RCSB PDB - 1U8Y: CRystal structures of Ral-GppNHp and Ral-GDP reveal two  novel binding sites that are also present in Ras and Rap
RCSB PDB - 1U8Y: CRystal structures of Ral-GppNHp and Ral-GDP reveal two novel binding sites that are also present in Ras and Rap

The Ras switch in structural and historical perspective
The Ras switch in structural and historical perspective

Simulating Ras: 30 years of progress - NCI
Simulating Ras: 30 years of progress - NCI

RAS(ON) Inhibitors | Revolution Medicines
RAS(ON) Inhibitors | Revolution Medicines

Modeling the Role of G12V and G13V Ras Mutations in the Ras-GAP-Catalyzed  Hydrolysis Reaction of Guanosine Triphosphate | Biochemistry
Modeling the Role of G12V and G13V Ras Mutations in the Ras-GAP-Catalyzed Hydrolysis Reaction of Guanosine Triphosphate | Biochemistry

Mapping the functional versatility and fragility of Ras GTPase signaling  circuits through in vitro network reconstitution | eLife
Mapping the functional versatility and fragility of Ras GTPase signaling circuits through in vitro network reconstitution | eLife

Potential for Next Generation RAS Inhibitors in Adult and Pediatric Cancers
Potential for Next Generation RAS Inhibitors in Adult and Pediatric Cancers

Biomolecules | Free Full-Text | Hyperactivated RAGE in Comorbidities as a  Risk Factor for Severe COVID-19—The Role of RAGE-RAS Crosstalk
Biomolecules | Free Full-Text | Hyperactivated RAGE in Comorbidities as a Risk Factor for Severe COVID-19—The Role of RAGE-RAS Crosstalk

Pharmaceuticals | Free Full-Text | A Rational Design of α-Helix-Shaped  Peptides Employing the Hydrogen-Bond Surrogate Approach: A Modulation  Strategy for Ras-RasGRF1 Interaction in Neuropsychiatric Disorders
Pharmaceuticals | Free Full-Text | A Rational Design of α-Helix-Shaped Peptides Employing the Hydrogen-Bond Surrogate Approach: A Modulation Strategy for Ras-RasGRF1 Interaction in Neuropsychiatric Disorders

Binding of active Ras and its mutants to the Ras binding domain of  PI-3-kinase: A quantitative approach to KD measurements - ScienceDirect
Binding of active Ras and its mutants to the Ras binding domain of PI-3-kinase: A quantitative approach to KD measurements - ScienceDirect

BRET-based RAS biosensors that show a novel small molecule is an inhibitor  of RAS-effector protein-protein interactions | eLife
BRET-based RAS biosensors that show a novel small molecule is an inhibitor of RAS-effector protein-protein interactions | eLife

The current state of the art and future trends in RAS-targeted cancer  therapies | Nature Reviews Clinical Oncology
The current state of the art and future trends in RAS-targeted cancer therapies | Nature Reviews Clinical Oncology

Phosphorylation promotes binding affinity of Rap-Raf complex by allosteric  modulation of switch loop dynamics | Scientific Reports
Phosphorylation promotes binding affinity of Rap-Raf complex by allosteric modulation of switch loop dynamics | Scientific Reports